YASKAWA L1000A, %165 çıkış akımında 3 milyon çalıştırma için tasarlanmış özel amaçlı asansör invertör sürücüsüdür. Dişli içeren ya da içermeyen asansör sistemlerinde endüksiyon ve PM motoru uygulamalarını çalıştırmak için gelişmiş kontrol işlevleri sunar.
| Değerler | 3 ~ 200V .... 240V +%10/-%15, 4.0kW - 45kW 3 ~ 380V .... 480V +%10/-%15, 4.0kW - 110kW |
| Range | 1.5 kW - 110 kW |
| Maks. Motor Çıkışı (kW) | 3~200 VAC, 1.5 kW - 110 kW 3~400 VAC, 1.5 kW - 110 kW |
| Uygun Motor | Induction Motor (IM) Synchronous Motor (PM) |
| Kontrol | V/f Control Open Loop Vector (OLV) Closed Loop Vector (CLV) Closed Loop Vector (CLV) for PM |
| Hız kontrol aralığı | V/f 1:40 OLV 1:200 CLV 1:1500 PM 1:1500 |
| Tork Kontrolü | Standard |
| Maks. Çıkış Frekansı | 200 Hz |
| Endüstriyel Şebeke Sistemi Arabirimleri | RS-232C RS-422/485 (Memobus/Modbus) Optional: CANopen |
| Standartlar | CE UL/cUL RoHS UL508C ISO/EN 13849-1 Cat. 3 PLe SIL3 STO |
| Ekleri | IP20 |
| Fonksiyonlar | Integrated brake monitoring according to EN 81-1+A3 DCP3-Interface for easy serial connection with lift controller Clear text LCD operator now in 11 European languages Incremental, EnDat and SinCos encoder support and Hiperface Speed/Torque Control Switching Energy Saving Function Slip Compensation Torque Compensation Application Parameter Presets Preventive Maintenance Functions RS-232C Interface USB Interface SIL3 Certificated drive Zero Motor Contactor solution (contactorless) CanOpen-Lift (402 & 417) and DCP (3 & 4) protocol integrated |
